11 Year Old Scout Program Calendar - 2008-2009

Activity Week Reed Layton Spencer Joseph Aiden Taylor Ben Connor Daniel Liam Cale Tristian Total
Opening Party 10-Sep 1 1 0 1 0 1 0 1 1 1     70%
Bike Repair 17-Sep 1 1 0 0 0 1 0 1 1 0     50%
Bike Hike 24-Sep 1 1 0 0 0 1 1 1 1 1     70%
Great Escape 01-Oct 1 1 0 1 0 1 1 1 1 1     80%
Sandwiches 08-Oct 1 1 1 1 1 1 1 1 1 1     100%
Camp Prep 15-Oct 1 1 1 1 1 1 0 1 1 0     80%
Computer / Scout  Site 22-Oct 1 1 0 1 1 1 0 1 1 1 1   82%
Camp Turtle Mtn 25-Oct 0 0 0 1 0 0 0 1 1 1 0   36%
Halloween Party 29-Oct  
Orienteering 05-Nov 1 1 0 0 0 1 1 1 1 0 0   55%
T-Shirts 12-Nov 1 1 0 1 1 1 0 1 1 0 1 1 75%
Knife Permit 19-Nov 1 1 0 1 1 1 0 1 1 1 1 1 83%
Stove/Lantern Permit 26-Nov 1 1 1 1 1 1 1 1 1 0 1 1 92%
Outdoor Games 29-Nov 1 0 0 0 0 0 1 1 1 0 1 0 42%
Ax & Saw Permit 03-Dec
Missionary Night 10-Dec
Match & Fire Permit 17-Dec
No Scouts 24-Dec
No Scouts 31-Dec
Recycling 07-Jan
Plan for Ski Hike 14-Jan
Ski Hike 17-Jan
Knots 21-Jan
Weather 28-Jan
Total Weeks 10 9 9 2 7 4 9 4 10 10 6 2 1
Avg Attendance 90% 90% 20% 70% 40% 90% 40% 100% 100% 60% 20% 10%